| 2011/2012 Flight Schedule - Yampa Valley Regional Airport | |||||||
|---|---|---|---|---|---|---|---|
| From | To | Freq | Dates | Flight | Departs | Arrives | Carrier |
| Atlanta (ATL) | Steamboat (HDN) | Daily | 12/17 - 4/1 | # 1218 | 1015a | 1203p | Delta Air Lines |
| Steamboat (HDN) | Atlanta (ATL) | Daily | # 1218 | 1250p | 559p | ||
| Chicago (ORD) | Steamboat (HDN) | Daily | 12/15 - 4/2 | # 2363 | 950a | 1140a | American Airlines |
| Steamboat (HDN) | Chicago (ORD) | Daily | # 2318 | 1240p | 425p | ||
| Chicago (ORD) | Steamboat (HDN) | Tu-We | 1/11 - 2/8 | # 3759 | 950a | 1155a | American Eagle |
| Steamboat (HDN) | Chicago (ORD) | Tu-We | # 3760 | 1240p | 420p | ||
| Dallas/Ft.Worth (DFW) | Steamboat (HDN) | Daily | 12/15 - 4/2 | # 2229 | 1140a | 100p | American Airlines |
| Steamboat (HDN) | Dallas/Ft.Worth (DFW) | Daily | # 2228 | 155p | 505p | ||
| Denver (DEN) | Steamboat (HDN) | Daily | 12/15 - 3/31 | # 5435 | 910a | 1000a | American Airlines |
| Steamboat (HDN) | Denver (DEN) | Daily | # 5435 | 1040a | 1139a | ||
| Denver (DEN) | Steamboat (HDN) | Daily | 11/24 - 4/15 | # 5373 | 1155a | 1241p | United Express |
| Steamboat (HDN) | Denver (DEN) | Daily | # 5373 | 115p | 205p | ||
| Denver (DEN) | Steamboat (HDN) | Daily | 12/15 - 3/31 | # 5417 | 412p | 503p | United Express |
| Steamboat (HDN) | Denver (DEN | Daily | # 5417 | 534p | 630p | ||
| Denver (DEN) | Steamboat (HDN) | Daily | 11/24 - 4/10 | # 5324 | 930p | 1019p | United Express |
| Steamboat (HDN) | Denver (DEN | Daily | # 6460 | 745a | 835a | ||
| Denver (DEN) | Steamboat (HDN) | Daily | 12/15 - 4/15 | #1399 | 1210p | 105p | Frontier Airlines |
| Steamboat (HDN) | Denver (DEN | Daily | #1398 | 135p | 235p | ||
| Houston (IAH) | Steamboat (HDN) | Daily | 12/15 - 4/1 | # 1765 | 1130a | 127p | Continental Airlines (will be United Airlines) |
| Steamboat (HDN) | Houston (IAH) | Daily | # 1826 | 220p | 600p | ||
| Minneapolis/ St. Paul (MSP) |
Steamboat (HDN) | Daily | 12/17 - 4/1 | # 5756 | 1145a | 119p | Delta Connection |
| Steamboat (HDN) | Minneapolis/St. Paul (MSP) | Daily | # 5756 | 215p | 534p | ||
| Newark (EWR) | Steamboat (HDN) | Sat | 12/17 - 3/24 | # 1835 | 830a | 1111a | Continental Airlines (will be United Airlines) |
| Steamboat (HDN) | Newark (EWR) | Sat | # 1796 | 1220p | 615pp | ||


